2009-10 Fall Roster
| Number | Player | Position | Hometown |
| 1 | Russ Farrell | Goalie | Houghton, MI |
| 2 | Kurt Ashbrenner | Center / Defense | Menominee, MI |
| 3 | Joe Zaczyk | Defense | Sagamore, PA |
| 6 | Dan Belman (C) | Center | Merton, WI |
| 8 | Matt Heaton | Defense | Eagle River, WI |
| 10 | Dan O'Connor | Center | Sudbury, ON (Canada) |
| 12 | Nick Villanueva | Right Wing | Delray Beach, FL |
| 13 | Bill Lehman (A) | Right Wing | Tomah, WI |
| 15 | Tom Gillard | Center | Kinnelon, NJ |
| 16 | Chris Henn | Right Wing | New Berlin, WI |
| 18 | John Spahr | Left Wing | Milwaukee, WI |
| 22 | Larry Ketterhagen | Left Wing | Burlington, WI |
| 24 | Rick Kalis | Left Wing | Detroit, MI |
| 43 | Joe Bykowski | Defense / Left Wing | |
| 47 | Todd Gehrmann | Defense | Superior, WI |
| 49 | Patrick McDonough | Right Wing | Eden Prairie, MN |
| 51 | Gus Richardson | Defense | Minneapolis, MN |
| 91 | Kevin Mellott (A) | Center / Goalie | Brookfield, WI |
Smelt Reserves / Inactive
| Number | Player | Position | Hometown |
| 00 | Scott Koney | Left Wing | Milwaukee, WI |
| 5 | Todd Engen | Defense | Franklin, WI |
| 7 | Scott Chase (A) | Center | Barton, WI |
| 9 | Rob Transon | Right Wing | Merionnette Park, IL |
| 17 | Steve Pollock | Defense / Goalie | Whitefish Bay, WI |
| 19 | Tommy Korth | Right Wing | Saint Peters, MO |
| 21 | Dave Vraney | Left Wing | Elmhurst, IL |
| 25 | Ryan McGarry | Right Wing | Lawrence, KS |
| 27 | Nick Chupp | Right Wing | Richland Center, WI |
| 44 | John D. Fisher | Defense | Appleton, WI |
| n/a | Wes Crucius | Prospect | |
| n/a | Vern Moore | Prospect | |
| n/a | Eric Obarski | Prospect | |
Smelt Nation
Check out the map below to find your local Smelt Fan club.