2009-10 Fall Roster
| Number | Player | Position | Hometown |
| 2 | Kurt Ashbrenner | Defense | Menominee, MI |
| 3 | Joe Zaczyk | Defense | Sagamore, PA |
| 6 | Dan Belman (C) | Center | Merton, WI |
| 7 | Scott Chase (A) | Center | Barton, WI |
| 8 | Matt Heaton | Defense | Eagle River, WI |
| 9 | Rob Transon | Right Wing | Merionnette Park, IL |
| 11 | Paul Moore | Goalie | |
| 12 | Nick Villanueva | Right Wing | Delray Beach, FL |
| 13 | Bill Lehman (A) | Right Wing | Tomah, WI |
| 15 | Paul Grekowicz | Right Wing | |
| 18 | John Spahr | Left Wing / Defense | Milwaukee, WI |
| 21 | Dave Vraney | Defense / Left Wing | Elmhurst, IL |
| 22 | Larry Ketterhagen | Left Wing | Burlington, WI |
| 24 | Rick Kalis | Right Wing | Detroit, MI |
| 42 | Scott Donlon | Left Wing | |
| 43 | Joe Bykowski | Defense | |
| 47 | Todd Gehrmann | Defense | Superior, WI |
| 91 | Kevin Mellott (A) | Center / Goalie | Brookfield, WI |
Smelt Reserves / Inactive
| Number | Player | Position | Hometown |
| 00 | Scott Koney | Left Wing | Milwaukee, WI |
| 1 | Russ Farrell | Goalie | Houghton, MI |
| 5 | Todd Engen | Defense | Franklin, WI |
| 10 | Dan O'Connor | Center | Sudbury, ON (Canada) |
| 10 | Tom Gillard | Left Wing | Kinnelon, NJ |
| 16 | Chris Henn | Left Wing | New Berlin, WI |
| 17 | Steve Pollock | Left Wing | Whitefish Bay, WI |
| 19 | Tommy Korth | Right Wing | Saint Peters, MO |
| 25 | Ryan McGarry | Right Wing | Lawrence, KS |
| 27 | Nick Chupp | Right Wing | Richland Center, WI |
| 44 | John D. Fisher | Defense | Appleton, WI |
| 44 | Mike Harvat | Center | |
| 45 | Brad Fax | Center | |
| 49 | Patrick McDonough | Right Wing | Eden Prairie, MN |
| 51 | Gus Richardson | Defense | Minneapolis, MN |
| n/a | Wes Crucius | Prospect | |
| n/a | Vern Moore | Prospect | |
| n/a | Eric Obarski | Prospect | |
Smelt Nation
Check out the map below to find your local Smelt Fan club.